County Information
County Numbers and Email Addresses
| Office | Telephone Number | Fax Number | |
|---|---|---|---|
| Animal Control | 812-897-6107 | [email protected] | |
| Area Plan Commission | 812-897-6190 | 812-897-6128 | [email protected] |
| Assessor | 812-897-6125 | [email protected] | |
| Assessor - Newburgh Branch | 812-853-2409 | [email protected] | |
| Auditor | Payroll Dept: 812-897-6111 | 812-897-6401 | [email protected] |
| Tax Dept: 812-897-6110 | |||
| Plat Dept: 812-897-6113 | |||
| Claims Dept: 812-897-6111 | |||
| Building Commission | 812-897-6188 | 812-897-6109 | [email protected] |
| Circuit Court | 812-897-6130 | 812-897-6137 | [email protected] |
| Clerk | 812-897-6160 | 812-897-6400 | [email protected] |
| Commissioners | 812-897-6120 | 812-897-6189 | [email protected] |
| Coroner | 812-897-8618 | [email protected] | |
| County Council | 812-897-6202 | [email protected] | |
| Disposal Center | 812-897-6155 | [email protected] | |
| Drug Court | 812-897-3001 | ||
| Economic Development | 812-858-3555 | 812-858-3558 | [email protected] |
| Election Office | 812-897-6161 | 812-897-6400 | [email protected] |
| Emergency Management | 812-897-6178 | 812-897-6207 | [email protected] |
| Extension Office | 812-897-6100 | 812-897-6207 | |
| Health Department | 812-897-6105 | [email protected] | |
| Highway Department | 812-897-6126 | [email protected] | |
| Highway Engineer | 812-897-6094 or 812-897-6119 | 812-897-6109 | [email protected] |
| Ohio Township Trustee | 812-853-8835 | [email protected] | |
| Parks and Recreation | 812-897-6200 | 812-897-6291 | [email protected] |
| Prosecutor | 812-897-6199 | [email protected] | |
| Purchasing | 812-897-8622 | [email protected] | |
| Recorder | 812-897-6165 | 812-897-6168 | [email protected] |
| Sheriff | 812-897-6180 | ||
| Solid Waste Management | 812-897-6210 | [email protected] | |
| Storm Water | 812-897-6094 | [email protected] | |
| Superior Court I | 812-897-6140 | [email protected] | |
| Superior Court II | 812-897-6213 | [email protected] | |
| Surveyor | 812-897-6170 | 812-897-6171 | [email protected] |
| Treasurer | 812-897-6166 | 812-97-6167 | [email protected] |
| Veterans Affairs Administration | 812-897-6177 | [email protected] | |
| Warrick License Branch | 812-897-5730 | ||
| Work One | 812-897-5730 |
Warrick County Trustees
| Telephone Number | |
|---|---|
| Warrick County Township Trustees (help with rent and utilities-NO money given) | |
| Anderson Township Trustee Dawn O'Neal | 812-853-5541 |
| Boon Township Trustee - Carmen Downing | 812-897-3540 |
| Campbell Township Trustee- Steven M. Wagner | 812-457-1678 |
| Greer Township Trustee - Jennifer Graper Greenfield | 812-983-3291 |
| Hart Township Trustee- Kelly Hall | 812-922-3733 |
| Lane Township - Linda Orth | 812-306-6812 |
| Ohio Township Trustee- Chad Bennett | 812-858-8835 |
| Owen Township Trustee- Raleigh Bruner | 812-567-4718 |
| Pigeon Township Trustee- Mike Moesner | 812-536-3299 |
| Skelton Township Trustee - Sheila Seller | 812-897-3387 |